
Visualize Drill Results
Instantly in 3D
Turn drill results tables into 3D models, in seconds. For investors, evaluators and exploration teams.
See It In Action
Drill Hole Collar Data
Hole ID | Easting (m) | Northing (m) | Elevation (m) | Depth (m) | Azimuth (°) | Dip (°) |
---|---|---|---|---|---|---|
DDH-001 | 620134.5 | 6503632.2 | 1244.8 | 450.5 | 159.5 | -68.8 |
DDH-002 | 620087.3 | 6503598.7 | 1238.2 | 387.2 | 162 | -72.5 |
DDH-003 | 620156.8 | 6503668.4 | 1251.3 | 425 | 156.8 | -65.2 |
Assay Interval Data
Hole ID | From (m) | To (m) | Interval (m) | Au (g/t) | Cu (%) | Ag (g/t) |
---|---|---|---|---|---|---|
DDH-001 | 0 | 50.5 | 50.5 | 0.15 | 0.8 | 2.1 |
DDH-001 | 50.5 | 98.7 | 48.2 | 2.45 | 1.2 | 8.3 |
DDH-001 | 98.7 | 147.3 | 48.6 | 8.92 | 2.8 | 23.4 |
DDH-002 | 0 | 45.2 | 45.2 | 0.08 | 0.3 | 1.2 |
DDH-002 | 45.2 | 89.5 | 44.3 | 1.23 | 0.9 | 5.7 |
DDH-003 | 12.3 | 56.8 | 44.5 | 0.22 | 0.6 | 3.1 |

Two Solutions, One Platform
Whether you're evaluating investments or showcasing your discoveries, we've got the right tool for you.
Geo Vision
Drill Result Investigation
For Investors
Paste a news release URL
Get instant 3D view of drill results
Understand the geology at a glance
No technical expertise required
"This is the first step in my evaluation workflow"
Try as InvestorGeo Lens
Drill Result Showcasing
For Exploration Teams
Upload your drill data or 3D files
Get a visual you can embed anywhere
Impress stakeholders & investors
Save weeks of rendering time
"The difference between a good and a great result releases"
Try as CompanyJoin our newsletter
Get monthly updates about our progress, new features, and roadmap highlights.